Following on from our Greatest Squad yesterday we can now reveal the 50 Greatest according to ArsenalArsenal bloggers and the votes cast throughout the summer.
GN5 the stats man has also added their total appearances, goals and their placing on the Arsenal.com Top 50 (if they featured at all). One of the aims of this exercise (as well as filling the void of the footballing desert of summer) was to bring to life some of those players from yesteryear that we had heard of but not necessarily know much more about than era and that they played for us.
Thanks to GN5’s efforts some detail has been added to so many of the names of the past, my thanks again to GN5 for making this summer of articles so much more than I envisaged when first floating the idea.
No. | Player | Votes | Position | Joined | Left | Games | Goals | A.Com |
---|---|---|---|---|---|---|---|---|
1 | Thierry Henry | 408 | Striker | 1999 | 2012 | 337 | 228 | 1 |
2 | Patrick Vieira | 250 | Midfielder | 1996 | 2005 | 406 | 33 | 5 |
3 | Tony Adams | 231 | Defender | 1983 | 2002 | 669 | 48 | 3 |
4 | Denis Bergkamp | 229 | Striker | 1995 | 2006 | 423 | 120 | 2 |
5 | David Seaman | 184 | Goalkeeper | 1990 | 2003 | 298 | 0 | 7 |
6 | Cesc Fabregas | 180 | Midfielder | 2003 | 2011 | 303 | 57 | |
7 | Robert Pires | 133 | Midfielder | 2000 | 2006 | 284 | 84 | 6 |
8 | Ian Wright | 132 | Striker | 1991 | 1998 | 279 | 185 | 4 |
9 | Liam Brady | 93 | Midfielder | 1971 | 1980 | 307 | 59 | 8 |
10 | Cliff Bastin | 72 | Striker | 1929 | 1946 | 396 | 178 | 18 |
11 | Ted Drake | 66 | Striker | 1934 | 1945 | 184 | 139 | 31 |
12 | Martin Keown | 65 | Defender | 1981 | 2004 | 449 | 8 | 20 |
13 | George Graham | 61 | Midfielder | 1966 | 1972 | 308 | 77 | 42 |
14 | Frank McLintock | 60 | Midfielder | 1964 | 1973 | 403 | 32 | 30 |
15 | Alex James | 46 | Striker | 1929 | 1937 | 261 | 27 | 46 |
15 | Peter Storey | 46 | Defender | 1961 | 1977 | 501 | 17 | 50 |
17 | Bob Wilson | 45 | Goalkeeper | 1963 | 1974 | 308 | 0 | 39 |
18 | Lee Dixon | 44 | Defender | 1988 | 2002 | 619 | 28 | 21 |
19 | Pat Jennings | 43 | Goalkeeper | 1977 | 1985 | 327 | 0 | 10 |
20 | Jens Lehmann | 42 | Goalkeeper | 2003 | 2011 | 199 | 0 | |
21 | David O’Leary | 40 | Defender | 1973 | 1993 | 722 | 14 | 14 |
22 | Eddie Hapgood | 37 | Defender | 1927 | 1945 | 440 | 2 | |
23 | Joe Mercer | 33 | Midfielder | 1946 | 1954 | 275 | 2 | |
24 | George Eastham | 31 | Midfielder | 1960 | 1966 | 223 | 41 | 41 |
24 | Jack Kelsey | 31 | Goalkeeper | 1949 | 1962 | 352 | 0 | |
26 | Kenny Sansom | 30 | Defender | 1980 | 1988 | 394 | 6 | 36 |
27 | Steve Bould | 26 | Defender | 1988 | 1999 | 372 | 8 | |
27 | Pat Rice | 26 | Defender | 1964 | 1980 | 528 | 13 | 17 |
29 | Bob MacNab | 24 | Defender | 1966 | 1975 | 365 | 6 | |
29 | Ray Parlour | 24 | Midfielder | 1988 | 2004 | 466 | 32 | 19 |
31 | Freddie Ljungberg | 23 | Midfielder | 1998 | 2007 | 328 | 72 | 11 |
32 | Gilberto Silva | 21 | Midfielder | 2002 | 2008 | 244 | 24 | |
32 | Robin van-Persie | 21 | Striker | 2004 | 2012 | 278 | 132 | |
34 | David Rocastle | 20 | Midfielder | 1982 | 1992 | 277 | 34 | 16 |
34 | Peter Simpson | 20 | Defender | 1960 | 1978 | 477 | 15 | |
36 | Nigel Winterburn | 16 | Defender | 1987 | 2000 | 584 | 12 | 32 |
37 | David Jack | 15 | Striker | 1928 | 1934 | 208 | 124 | 49 |
38 | Herbie Roberts | 13 | Defender | 1926 | 1937 | 335 | 5 | |
38 | Jon Sammels | 13 | Midfielder | 1961 | 1971 | 270 | 52 | |
40 | Walley Barnes | 12 | Defender | 1943 | 1955 | 294 | 12 | |
41 | Alex Forbes | 11 | Midfielder | 1948 | 1956 | 240 | 20 | |
41 | John Radford | 11 | Striker | 1962 | 1976 | 481 | 149 | 24 |
41 | Joe Shaw | 11 | Defender | 1907 | 1923 | 326 | 0 | |
44 | Doug Lishman | 10 | Striker | 1948 | 1956 | 244 | 137 | |
44 | George Male | 10 | Defender | 1929 | 1948 | 318 | 0 | |
44 | Alan Smith | 10 | Striker | 1987 | 1995 | 347 | 115 | 27 |
47 | Alf Baker | 9 | Midfielder | 1919 | 1931 | 351 | 26 | |
47 | Jack Butler | 9 | Defender | 1914 | 1930 | 296 | 8 | |
47 | Jack Lambert | 9 | Striker | 1926 | 1933 | 161 | 109 | |
50 | Bob John | 8 | Defender | 1922 | 1937 | 470 | 13 |
So there you have it our 50 Greatest Players according to the AA Readers, thanks again for joining us on this trip down memory lane.
GunnerN5 and Gooner in Exile